╚▓▒┤[̲̅G̲̅][̲̅H̲̅][̲̅O̲̅][̲̅S̲̅][̲̅T̲̅]-[̲̅P̲̅][̲̅I̲̅][̲̅T̲̅][̲̅U̲̅]-[̲̅B̲̅][̲̅L̲̅][̲̅O̲̅][̲̅G̲̅]├▒▓╝
VERSI PERTAMA
A | B | C | D | E | F | G | H |
╓╖ ╔╣ ╚╝ | ╥ ╠╗ ╚╝ | ╓┤ ║ ╚╡ | ░╥ ╔╣ ╚╝ | ╓╖ ╠╝ ╚╡ | ╓┤ ╠ ╨ | ╓╖ ╚╣ ╞╝ | ╥ ╠╗ ╨╨ |
I | J | K | L | M | N | O | P |
╥ ║ ╨ | ░╥ ░║ ╞╝ | ╥╓ ╠ ╨╙ | ╥ ║ ║ ╨ | ╓╥╖ ║░║ ╨░╨ | ╓╖ ║║ ╨╨ | ╓╖ ║║ ╚╝ | ╓╖ ╠╝ ╨ |
Q | R | S | T | U | V | W | X |
╓╖ ╚╣ ░╨ | ╓╡ ║░ ╨░ | ╓╡ ╚╗ ╞╝ | ╥░ ╠ ╚╡ | ╥╥ ║║ ╚╝ | ╥░░╥ ╚╗╔╝ ░╚╝░ | ╥░░░╥ ╚╗╥╔╝ ░╚╩╝ | ╖░╓ ░╬░ ╜░╙ |
Y | Z | <Spasi> | BASIC | ||||
╥╥ ╚╣ ╞╝ | ├╖ ╔╝ ╚╡ | ░ | ╬╫ ╪ ╩╨╧ ╦╥╤ | ╣╢╡╠╟╞ ╝╜╛╚╙╘ | ╖╕╔╓╒║═ ─│┌┐└┘├ ┤┬ ┴ ┼ |
VERSI KEDUA
A | B | C | D | E | F | G | H |
▒▒▒ ▀▀▓ ▓▀▓ ▓▄▓ | ▒▒▒ ▓▒▒ ▓▀▓ ▓▄▓ | ▒▒▒ ▓▀▓ ▓▒▒ ▓▄▓ | ▒▒▒ ▒▒▓ ▓▀▓ ▓▄▓ | ▒▒▒ ▓▀▓ ▓▄▓ ▓▄▄ | ▒▒▒ ▓▀▀ ▓▀▀ ▓▒▒ | ▒▒▒ ▓▀▓ ▓▄▓ ▄▄▓ | ▒▒▒ ▓▒▓ ▓▄▓ ▓▒▓ |
I | J | K | L | M | N | O | P |
▒▒▒ ▀▒▒ ▓▒▒ ▓▒▒ | ▒▒▒ ▒▒▓ ▒▒▓ ▄▄▓ | ▒▒▒ ▓▄▀ ▓▀▄ ▓▒▀ | ▒▒▒ ▓▒▒ ▓▒▒ ▓▄▄ | ▒▒▒ ▀▄▀ ▓▒▓ ▓▒▓ | ▒▒▒ ▄▄▄ ▓▒▓ ▓▒▓ | ▒▒▒ ▓▓▓ ▓▒▓ ▓▄▓ | ▒▒▒ ▓▓▓ ▓▄▓ ▓▒▒ |
Q | R | S | T | U | V | W | X |
▒▒▒ ▓▓▓ ▓▄▓ ▒▒▓ | ▒▒▒ ▓▄▀ ▓▒▒ ▓▒▒ | ▒▒▒ ▓▀▀ ▀▀▓ ▄▄▓ | ▒▒▒ ▓▓▓ ▒▓▒ ▒▓▒ | ▒▒▒ ▓▒▓ ▓▒▓ ▓▓▓ | ▒▒▒ ▓▒▓ ▓▒▓ ▒▓▒ | ▒▒▒ ▓▒▓ ▓▒▓ ▄▀▄ | ▒▒▒ ▓▒▓ ▒▓▒ ▓▒▓ |
Y | Z | BASIC | |||||
▒▒▒ ▓▒▓ ▀▄▀ ▒▓▒ | ▒▒▒ ▓▓▓ ▄▀▒ ▓▓▓ | ▐ ▌▀▄░▒▓█■□▬ |
VERSI KETIGA
A | B | C | D | E | F | G | H |
▌▄▀▐ ▌╓╖▐ ▌╔╣▐ ▌╚╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╥░▐ ▌╠╗▐ ▌╚╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╓┤▐ ▌║░▐ ▌╚╡▐ ▌▄▀▐ | ▌▄▀▐ ▌░╥▐ ▌╔╣▐ ▌╚╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╖▐ ▌╠╝▐ ▌╚╡▐ ▌▄▀▐ | ▌▄▀▐ ▌╓┤▐ ▌╠░▐ ▌╨░▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╖▐ ▌╚╣▐ ▌╞╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╓░▐ ▌╠╗▐ ▌╨╨▐ ▌▄▀▐ |
I | J | K | L | M | N | O | P |
▌▄▀▐ ▌╥░▐ ▌║░▐ ▌╨░▐ ▌▄▀▐ | ▌▄▀▐ ▌░╥▐ ▌░║▐ ▌╞╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╥╓▐ ▌╠░▐ ▌╨╙▐ ▌▄▀▐ | ▌▄▀▐ ▌╥░▐ ▌║░▐ ▌╚╡▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╥╖ ▌║║║ ▌╨╨╨ ▌▄▀▐ | ▌▄▀▐ ▌╓╖▐ ▌║║▐ ▌╨╨▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╖▐ ▌║║▐ ▌╚╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╖▐ ▌╠╝▐ ▌╨░▐ ▌▄▀▐ |
Q | R | S | T | U | V | W | X |
▌▄▀▐ ▌╓╖▐ ▌╚╣▐ ▌░╨▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╡▐ ▌║░▐ ▌╨░▐ ▌▄▀▐ | ▌▄▀▐ ▌╓╡▐ ▌╚╗▐ ▌╞╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╥░▐ ▌╠░▐ ▌╚╡▐ ▌▄▀▐ | ▌▄▀▐ ▌╥╥▐ ▌║║▐ ▌╚╝▐ ▌▄▀▐ | ▌▄▀▐ ▌╥░░╥ ▌╚╗╔╝ ▌░╚╝ ▌▄▀▐ | ▌▄▀▐ ▌╥░░░╥ ▌╚╗╥╔╝ ▌░╚╩╝ ▌▄▀▐ | ▌▄▀▐ ▌╖░╓ ▌░╬░ ▌╜░╙ ▌▄▀▐ |
Y | Z | <Spasi> | BASIC | ||||
▌▄▀▐ ▌╥╥▐ ▌╚╣▐ ▌╞╝▐ ▌▄▀▐ | ▌▄▀▐ ▌├╖▐ ▌╔╝▐ ▌╚╡▐ ▌▄▀▐ | ░ | ╬╫ ╪ ╩╨╧ ╦╥╤ ╣╢╡╠╟╞ ╝╜╛╚╙╘ ╖╕╔╓╒║═ ─│┌┐└┘├ ┤┬ ┴ ┼ ▐ ▌▀▄░▒▓█■□▬ |
NUMBERIC
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
╗ ║ ╨ | ══╗ ╔═╝ ╚══ | ══╗ ░═╣ ══╝ | ║░║ ╚═╣ ░░╨ | ╔══ ╚═╗ ══╝ | ╔══ ╠═╗ ╚═╝ | ══╗ ░═╬ ░░║ | ╔═╗ ╠═╣ ╚═╝ |
9 | 0 | 2011 | 2012 | 2013 | |||
╔═╗ ╚═╣ ══╝ | ╔═╗ ║░║ ╚═╝ | ══╗░╔═╗░╗░░╗ ╔═╝░║░║░║░░║ ╚══░╚═╝░╨░░╨ | ══╗░╔═╗░╗══╗ ╔═╝░║░║░║╔═╝ ╚══░╚═╝░╨╚══ | ══╗░╔═╗░╗══╗ ╔═╝░║░║░║░═╣ ╚══░╚═╝░╨══╝ |
0 comments:
Post a Comment